Assessor’s Parcel Number | 81104207 |
Days on Market | 22 |
Last Modified | December 8th at 7:51am |
Listing Status | Closed |
Price Per Sq. Ft. | $575.23 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Available |
Water Source | Public |
Year Built | 1971 |
Appliances | Self Cleaning Oven |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 1,542 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Recessed Lighting |
Laundry Facilities | Washer Included |
Rooms | Walk-In Closet |
Acres | 0.132 |
Fence | Redwood |
Lot Size | 5,750 sq. ft. |
Garage Spaces | 2.00 |
Parking | Direct Garage Access |
Pool Features | In Ground |
Roofing | Shingle |
Spa Features | In Ground |
View | Pool |
Junior High School | LOSALI2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.0 mi. |
|
Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
1.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Laleh Vafaei at Homesmart, Evergreen Realty.