Assessor’s Parcel Number | 81106303 |
Days on Market | 4 |
Last Modified | December 17th at 8:03pm |
Listing Status | Closed |
Price Per Sq. Ft. | $424.64 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Available |
Water Source | Public |
Year Built | 1972 |
Appliances | Water Line to Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Raised Hearth |
Floorspace | 2,037 sq. ft. |
Floor | Stone |
Heating | Central Furnace |
Interior Features | Unfurnished |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.2145 |
Lot Size | 9,342 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Patio |
Roofing | Tile |
View | Peek-A-Boo |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.0 mi. |
|
Public - 6-8 |
|
2.5 mi. |
|
Public - 9-12 |
|
1.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Mikey Hall at Oc Property Management & Sales.